Michael Wagener的录音棚应该算得上美国对摇滚乐和流行乐贡献最大的录音棚之一,设备也是相当的豪华!
录音棚详细设备清单
录音类设备:
数量 品牌 | 型号 | 描述 | ||
CONSOLES: | ||||
1 | SSL | AWS 900+ SE | ||
1 | Yamaha | n12 | digital mixing console/Nuendo interface | |
1 | Euphonix | MC Pro | DAW controller | |
RECORDERS/PLAYERS: | ||||
2 | Steinberg | Nuendo 4 | ||
1 | Euphonix | R-1 | 48 track HDR | |
1 | Euphonix | Transfer Station | R-1 backup w/Nuendo | |
1 | Akai | DD-1000 | digital MO recorder | |
1 | Alesis | ML-9600 | masterlink | |
1 | Denon | CD | CD player | |
1 | Panasonic | SV-3700 | DAT machine | |
1 | Tascam | DA98HR | digital multirack | |
1 | Tascam | 302 | dual cassette deck | |
1 | Technics | DVD A-10 | DVD-A player | |
1 | SONY | SACD/DVD player | ||
1 | Toshiba | DVD-A player | ||
REVERB/EFFECTS: | ||||
1 | Bricasti | M7 | Digital Reverb Processor | |
2 | TC | M 6000 | Fx system, 5.1 surround | |
1 | TC | M 2000 | reverb/FX | |
1 | TC | Fireworx | FX | |
2 | TC | D-two | delay | |
1 | Lexicon | PCM-90 | reverb | |
1 | Lexicon | PCM-80 | reverb | |
1 | Lexicon | PCM-70 | reverb | |
1 | Eventide | DSP-4000 | harmonizer | |
1 | Kurzweil | KSP-8/RSP-8 | Mulitprocessor, 5.1 surround | |
2 | Lexicon | PrimeTime II/95 | delay | |
1 | DeltaLab | Effectron II | delay | |
1 | Quantec | QRS | digital roomsimulator | |
1 | Roland | DEP 5 | reverb/FX | |
1 | Roland | SDE 2000 | delay | |
1 | Yamaha | REV 500 | reverb | |
1 | Yamaha | SPX 900 | reverb/FX | |
1 | Yamaha | D-1500 | delay | |
1 | Yamaha | D-5000 | delay | |
1 | Marshall | 5402 | Time Modulator | |
COMPRESSORS: | ||||
1 | CraneSong | STC-8 | Stereo comp/lim | |
1 | GrooveTubes | Glory Comp | Mono tube comp | |
2 | Empirical Labs | EL8 Distressor | compressor | |
1 | Chandler Limited | Tg12413 (TG1) | EMI stereo compressor | |
1 | Chandler Limited | LTD-2 | vintage compressor | |
1 | Chandler Limited | Germanium Comp | Germanium compressor | |
1 | Chandler Limited | Zener Comp | EMI style stereo compressor | |
1 | Rane | DC-24 | two band compressor | |
1 | RidgeFarm | Boiler | extreme stereo compressor | |
2 | Summit | TLA-100 | tube compressor | |
2 | Symetrix | 501 | compressor | |
1 | TC | Triple-C | stereo compressor | |
1 | Valley People | Dynamite | stereo compressor | |
1 | FMR audio | RNC 1773 | really nice compressor | |
1 | Barth | Dynaset | vintage stereo compressor | |
2 | dBx | 263X | de-esser | |
1 | SSL | stereo bus comp | original SSL bus compressor | |
1 | Chandler Limited | Little Devil | 500 series comp | |
1 | Retro | 176 | classic tube compressor | |
EQUALIZER: | ||||
1 | Great River | EQ-2NV | stereo EQ | |
1 | API | 5500 | stereo EQ | |
1 | Chandler Limited | TG channel | EMI type mic pre/eq | |
1 | Chandler Limited | Curve Bender | EMI type eq | |
1 | Chandler Limited | Germanium EQ | Germanium Tone Control EQ | |
1 | Manley | Massive Passive | stereo tube eq | |
1 | Orban | 622-B | stereo eq | |
2 | Summit | EQF-100 | tube eq | |
1 | Summit | EQP-200 | stereo tube eq | |
2 | Urei | 530 | stereo 9 band eq | |
1 | Chandler Limited | Little Devil | 500 series EQ | |
DIGITAL INTERFACES: | ||||
1 | Burl | B2 bomber | A/D converter | |
3 | Benchmark | DAC-1 | D/A converter | |
1 | Apogee | AD-8000 | A/D/A converter | |
2 | Euphonix | 703 | M/A converter | |
2 | Euphonix | 713 | A/M converter | |
1 | Euphonix | FC 727 | digital format converter | |
1 | MOTU | 308 | audio interface | |
1 | MOTU | 2408 MkII | audio interface | |
2 | MOTU | DTP | synchronizer | |
1 | MOTU | MTP-AV | MIDI interface | |
1 | MOTU | 896 | Firewire Interface | |
1 | Sony | PCM 701 ES | PCM interface | |
1 | Crane Song | HEDD 192 | A/D/A converter | |
4 | RME | HDSP MADI | MADI 64 I/O computer interface | |
1 | Digidesign | M-Box | ProTools interface | |
1 | Digidesign | M-BoxMini | ProTools interface | |
1 | SSL | XLogic Alpha-Link | MADI SX 24 A/M - M/A - AES I/O | |
MIC PRES: | ||||
2 | Chandler Limited | EMI TG12428 (TG2) | stereo mic pre | |
1 | Chandler Limited | LTD-1 | mono mic pre | |
1 | Chandler Limited | TG channel | EMI type mic pre/eq | |
1 | Chandler Limited | Germanium pre | vintage mic pre | |
1 | GML | 8304 | 4 channel mic pre | |
2 | Groove Tubes | MP | tube mic pre | |
2 | Groove Tubes | VIPRE | tube mic pre | |
1 | Groove Tubes | SUPRE | stereo tube mic pre | |
2 | John Hardy | M-1 | 4 channel mic pre | |
2 | LaChapell | 583e | Tube mic pre w EQ | |
1 | Neve | Portico 5012 | stereo mic pre | |
1 | SeventhCircleAudio | SCA | 4X A12; 2X N72; 2X C84 | |
1 | Summit | DPA 200 B | stereo tube mic pre | |
4 | VacRac | TMP-1 | tube mic pre | |
4 | API | 2520 | vintage quad mic pre | |
1 | Crane Song | Spider | 8 ch micpre - A/D converter | |
1 | Great River | MP-2NV | stereo mic pre | |
1 | Summit | 2BA-221 | transistor/tube mic pre | |
PERIPHERALS: | ||||
1 | Apogee | BigBen | master clock generator | |
2 | Aardvark | Sync DA | clock distribution amp | |
2 | Akai | Mo drive | MO drive for DD-1000 | |
1 | Ashly | CFT 1800 | stereo power amp | |
1 | Bedini | BA-803 | stereo power amp | |
2 | Euphonix | AD 801 | audio deck | |
1 | Euphonix | DX 202 | exabyte drive | |
1 | Euphonix | PC 252 | Studio computer V 2.0 | |
1 | Euphonix | PC 252 XL | Studio computer V 3.0 | |
1 | Euphonix | SH 606 | studio hub | |
1 | LittleLabs | PCP | instrument distro | |
2 | LittleLabs | IBP-1 | variable phase adj/DI | |
2 | LittleLabs | Red Eye | passive DI w/reamp | |
1 | M&K | LFE-4 | bass management | |
1 | OZ-audio | HM-6 | headphoneamp | |
3 | Rane | SM-26 | 6x2 mixer | |
1 | TAB-Funkenwerk | VT-71 | Tube DI | |
1 | Zsys | z-3src | sample rate converter | |
1 | Zsys | z-64 | digital patchbay | |
1 | BSS | DI | active DI box | |
1 | Neve | Portico 5042 | Tape emulator | |
OTHER OUTBOARD: | ||||
1 | BBE | 802 | spatial expander | |
2 | BBE | 862 | spatial expander | |
1 | Behringer | UltraFX II | spatial expander | |
1 | SPL | De-Esser | stereo De-esser | |
1 | SPL | Transient Designer | 4 channel gate/expander | |
1 | Electrix | MO-FX | delay/FX | |
1 | Electrix | Warpfactory | Vocoder | |
1 | Electrix | Filter Queen | Filter | |
1 | TC | Intonator | intonator | |
1 | Peavey | Kosmos | sub harmoic synth | |
1 | Chandler Limited | Universal Mix Control | Wet/Dry controller | |
SPEAKERS: | ||||
2 | ADAM | S3X H | studio monitor | |
3 | ADAM | S3A | studio monitor | |
2 | ADAM | A7 | studio monitor | |
1 | M&K | 5410 | subwoofer | |
2 | Tannoy | SRM 10 B | nearfield monitor | |
6 | Infinity | 2001 | nearfield monitor | |
4 | NHT | Pro M00 | nearfield monitor | |
MIDI MODULES: | ||||
1 | Alesis | D-4 | drum module | |
1 | Alesis | DMPRO | drum module | |
1 | EMU | Proteus/2XR | MIDI module | |
1 | Korg | M1R | MIDI module | |
1 | Kurzweil | 1000PX | MIDI module | |
1 | Kurzweil | Micropiano | MIDI module | |
1 | Roland | SC-88 | MIDI module | |
1 | Yamaha | MU-80 | MIDI module | |
1 | DrumKat | KAT | MIDI trigger | |
COMPUTERS/MONITORS: | ||||
1 | Steve Lamm PC | 2X quad core Intel | audio computer for NUENDO | |
1 | Steve Lamm PC | 2X dual Core AMD | audio computer for NUENDO | |
1 | Macintosh | G4 dual 1.25 gig | computer for video editing | |
1 | Macintosh | G3 | computer for MIDI | |
1 | Macintosh | G4 | computer for administration | |
1 | Macintosh | G4/Powerbook | ||
1 | Macintosh | MacBookPro | 2.2Ghz laptop, 15" | |
1 | Macintosh | LC | computer for DD 1000 | |
1 | Macintosh | Quadra 840 AV | computer for samplecell | |
3 | Dell | UltraSharp 2407FPW | 24" LCD monitor for Nuendo | |
1 | Apple | Cinema display | 23" LCD Monitor | |
1 | NEC | LCD1830 | 18" LCD monitor | |
1 | Samsung | 170MP | 17" LCD monitor | |
1 | Samsung | 191 | 19" LCD monitor | |
2 | Sony | N50 | 15" LCD monitor | |
1 | Sony | PVM 8808 | 8" studio video monitor | |
1 | Sony | PVM 1354 Q | 13" studio viedeo monitor | |
1 | Compaq | Presario | PC for client internet access |
话筒类设备:
数量 | 品牌 | 型号 | 类型 | 描述 |
1 | LUCAS | CS-1 | TUBE | |
1 | AKG | SOLID TUBE | TUBE | |
2 | GROOVE TUBES | AM-40 | TUBE | |
1 | GROOVE TUBES | MD2A | TUBE | |
1 | GROOVE TUBES | AM62 | TUBE | |
1 | MIKTEK | CV4 | TUBE | |
1 | SOUNDELUX | ELUX 251 | TUBE | |
1 | SOUNDELUX | E49 | TUBE | |
2 | MOJAVE | MA200 | TUBE | |
2 | MOJAVE | MA100 | TUBE | |
1 | ROYER | 122-V | TUBE/RIBBON | |
1 | TELEFUNKEN | AR-51 | TUBE | |
1 | BEYER | M500 | RIBBON | |
5 | FOSTEX | M11RP | RIBBON | |
1 | FOSTEX | M20RP | RIBBON | MS STEREO MIC |
2 | NADY | RSM-2 | RIBBON | |
4 | ROYER | R-121 | RIBBON | "THE" guitar mic |
1 | ROYER | R-122 | RIBBON | |
1 | ROYER | SF-12 | RIBBON | STEREO MIC |
1 | RESLO | RBL | RIBBON | VINTAGE RIBBON |
2 | CASCADE | FATHEAD | RIBBON | MATCHED STEREO PAIR |
1 | SE | RNR-1 | RUPERT NEVE | ACTIVE RIBBON |
2 | AKG | D112 | DYNAMIC | |
2 | AKG | D190 | DYNAMIC | |
1 | AKG | D224E | DYNAMIC | |
1 | AKG | D310 | DYNAMIC | |
3 | AKG | D3800 | DYNAMIC | |
2 | BEYER | M88 TG | DYNAMIC | |
1 | BEYER | M88 | DYNAMIC | 1976 STRAMP edition |
1 | BEYER | M201TG | DYNAMIC | |
1 | ELECTROVOICE | 654 | DYNAMIC | |
1 | ELECTROVOICE | RE27 | DYNAMIC | |
1 | SENNHEISER | MD409 U3 | DYNAMIC | |
6 | SENNHEISER | MD504 | DYNAMIC | |
1 | SHURE | 55SH | DYNAMIC | |
3 | SHURE | SM57 | DYNAMIC | |
3 | SHURE | SM58 | DYNAMIC | |
1 | SHURE | 51 Sonodyne | DYNAMIC | |
1 | SHURE | 520 DX | DYNAMIC | Harmonica mic "The Bullet" |
1 | YAMAHA | SubKick | DYNAMIC | |
1 | AKG | C1000S | CONDENSER | |
1 | AKG | C2000B | CONDENSER | |
1 | AKG | C3000B | CONDENSER | |
1 | AKG | C34 | CONDENSER | STEREO MIC |
2 | AKG | C4000B | CONDENSER | |
1 | AKG | C409 | CONDENSER | MICROMIC |
1 | AKG | C410 | CONDENSER | HEADSET MIC |
1 | AKG | C414B-ULS | CONDENSER | |
1 | AKG | C414B-ULS TLII | CONDENSER | |
1 | AKG | C414B-XLS | CONDENSER | |
1 | AKG | C4500B-BC | CONDENSER | |
5 | AKG | C451E | CONDENSER | OUTPUT MODULE |
2 | AKG | C451B | CONDENSER | MATCHED PAIR |
4 | AKG | CK1 | CONDENSER | CARDIOID CAPSULE |
1 | AKG | CK9 | CONDENSER | SHOTGUN CAPSULE |
1 | AKG | C480B | CONDENSER | OUTPUT MODULE |
1 | AKG | CK61 | CONDENSER | CARDIOID CAPSULE |
3 | AKG | SE300 B | CONDENSER | OUTPUT MODULE |
3 | AKG | CK91 | CONDENSER | CARDIOID CAPSULE |
1 | AKG | CK94 | CONDENSER | FIGURE EIGHT CAPSULE |
2 | AKG | C535 EB | CONDENSER | |
2 | AUDIO TECHNICA | AT4050/CM5 | CONDENSER | |
2 | MIKTEK | C5 | CONDENSER | matched pair pencil mics |
1 | MIKTEK | C7 | LD CONDENSER | |
1 | MOJAVE | MA101 | CONDENSER | |
1 | AUDIO TECHNICA | AT822 | CONDENSER | STEREO MIC |
2 | BEHRINGER | ECM 8000 | CONDENSER | MEASURMENT MIC |
2 | BEYER | MC740N | CONDENSER | |
3 | COUNTRYMAN | LAVALIER | CONDENSER | |
1 | GROOVE TUBES | AM11 | CONDENSER | |
1 | GROOVE TUBES | AM30 | CONDENSER | |
1 | GROOVE TUBES | AM52 | CONDENSER | |
3 | GROOVE TUBES | CONVERTIBLE | CONDENSER | |
1 | JZ | BT201 | CONDENSER | |
1 | JZ | BT301 | CONDENSER | |
1 | JZ | BLACK HOLE | CONDENSER | |
2 | MXL | V67 | CONDENSER | |
1 | NEUMANN | K100 | CONDENSER | BINAURAL HEAD |
1 | NEUMANN | KMS105 | CONDENSER | |
3 | OCTAVA | MK-219 | CONDENSER | |
1 | SCHOEPS | CMC5/MK4 | CONDENSER | |
1 | SENNHEISER | MKH800 TWIN | CONDENSER | |
3 | SHURE | SM91 | CONDENSER | PLATE MIC |
1 | SHURE | KSM44 | CONDENSER | |
1 | SHURE | KSM32 | CONDENSER | |
1 | SHURE | KSM27 | CONDENSER | |
1 | SHURE | KSM137 | CONDENSER | |
1 | SHURE | KSM141 | CONDENSER | |
1 | SHURE | VP88 | CONDENSER | STEREO M/S |
1 | SONY | ECM670 | CONDENSER | SHOTGUN |
2 | SONY | ECM50 | CONDENSER | LAVALIER |
1 | SONY | ECM66B | CONDENSER | LAVALIER |
1 | AZDEN | WM-PRO | WIRELESS | LAVALIER |
1 | AZDEN | WM-T-PRO | WIRELESS | HANDHELD |
1 | AWAI | M-16 | Crystal | |
1 | Telefunken | D77 | DYNAMIC | STEREO vintage |
乐器类设备:
数量 | 品牌 | 型号 | 描述 | |||||||||
MISC: | ||||||||||||
1 | Roland | VG-8 | guitar modeler | |||||||||
1 | Roland | HPD-15 | handsonic percussion module | |||||||||
Electric Guitar: | ||||||||||||
1 | Epiphone | Les Paul | Custom, white | |||||||||
1 | Epiphone | Les Paul | Zakk Wylde model | |||||||||
1 | Epiphone | Les Paul | Black Beauty, 3 pickup | |||||||||
1 | Epiphone | Les Paul | Junior | |||||||||
2 | Epiphone | Flying V | black | |||||||||
1 | Epiphone | Firebird | EMGs, Steinberger bridge | |||||||||
1 | Epiphone | SG | classic | |||||||||
1 | Epiphone | Archtop | Halfacoustic, DOT | |||||||||
1 | Epiphone | Lucille | Halfacoustic, BB King model | |||||||||
1 | Rickenbacker | B12 | Halfacoustic 12 string stereo | |||||||||
1 | De-Armond | T-400 | Halfacoustic 6 string | |||||||||
1 | Fender | Telecaster | ||||||||||
1 | Fender | Stratocaster | w/Piezo bridge PU | |||||||||
1 | Kramer | E.E. Pro I | Strat body | |||||||||
1 | Washburn | N2 | ||||||||||
1 | Kramer | Nightswan | 3 outputs | |||||||||
1 | Washburn | SBF80-12 | piezo 12 string | |||||||||
1 | ESP | H-207 | 7 string | |||||||||
1 | Ibanez | Reb Beach model | ||||||||||
1 | Coral Sitar | baby Sitar | 6 string | |||||||||
1 | Steinberger | GM4T | 6 String, EMGs, TransTrem | |||||||||
1 | Strat copy | MightyMight neck | w/additional VG8 pickup | |||||||||
1 | Kramer | Ferrington | Halfacoustic | |||||||||
1 | Fernandez | USA Flag | w/builtin speaker | |||||||||
1 | Hondo II | LesPaul copy | ||||||||||
1 | Yamaha | Baritone | 6 Str electric | |||||||||
1 | Danelectro | 6 String electric | built-in FX | |||||||||
Acoustic Guitar: | ||||||||||||
1 | ALVAREZ | 5022 | 6 string | |||||||||
1 | ENRIQUE TAPICAS | Nylon acoustic | 6 string | |||||||||
1 | FENDER | Gemini 3 | 6 string | |||||||||
1 | PARKER | P8E | 6 string w/pickups | |||||||||
1 | WASHBURN | Equis II | 12 string | |||||||||
BASSES: | ||||||||||||
1 | Ibanez | SR 1500 | 4 string | |||||||||
1 | Spector | Legend | 4 string | |||||||||
1 | Steinberger | XS-15FPA | 5 string | |||||||||
1 | Epiphone | Viola | Beatles Bass copy | |||||||||
1 | CARLO ROBELLI | fretless | 4 string | |||||||||
1 | Höfner | Beatles Bass | 4 string | |||||||||
AMPS: | ||||||||||||
1 | ENGL | Savage 120 | Special edition | |||||||||
1 | ENGL | Savage 50 | ||||||||||
1 | Yamaha | T50 | ||||||||||
1 | Industrial Amps | 120 | Kick Ass 120W head | |||||||||
1 | Voodoo Amps | Plexi 100 | for that AC/DC tone... | |||||||||
1 | Randall | 300W Bass amp | ||||||||||
1 | Rivera | dual 120 | stereo head | |||||||||
1 | Groove Tube | 30 | 30W w/direct out, special edition | |||||||||
6 | Randall | RM4 | over 30 different amp modules | |||||||||
2 | Randall | RT2/50 | 2x50W poweramp, EL34 and 6L6 output tubes | |||||||||
1 | Randall | RM 20 | 15W Combo w/Celestion Greenback | |||||||||
1 | Randall | RM 20HP | 15W Head | |||||||||
SPECIAL: | ||||||||||||
4 | Creation Audio Labs | MW-1 | Must Have for guitar recording/real-amping | |||||||||
1 | Creation Audio Labs | The Sentinel | 2 into 20 guitar splitter | |||||||||
GTR PREAMPS: | ||||||||||||
1 | ADA | MP1 | Version 1.0 | |||||||||
1 | Sans Amp | Stomp box | ||||||||||
1 | SansAmp | Rack unit | ||||||||||
1 | Adrenalinn II | Gtr FX | ||||||||||
1 | Pod | |||||||||||
1 | Genesis 3 | |||||||||||
Lots of stomp boxes and pedals | ||||||||||||
CABINETS: | ||||||||||||
1 | Marshall | 800 | 4x12 (75W Celestion) | |||||||||
1 | Marshall | 1969 vintage | 4x12 (25W Greenbacks) | |||||||||
1 | ENGL | Vintage 30 | 4X12 (Vintage 30 Celestion) stereo | |||||||||
2 | Randall | combo | 2 X Vintage 30 Celestion/2X Celestion G12H Anniv. | |||||||||
1 | Randall | R112CBG | 25W Greenback | |||||||||
1 | Fender | 4X12 | ||||||||||
1 | Special | combo | 2 X Vintage 30 Celestion/2X Celestion G12H Anniv. | |||||||||
DRUMS: | ||||||||||||
1 | complete PEARL STUDIO MASTERS kit: | |||||||||||
1 | 22" Kick | |||||||||||
1 | 10" Rack Tom | |||||||||||
1 | 12" Rack Tom | |||||||||||
1 | 14" Rack Tom | |||||||||||
1 | 16" Floor Tom | |||||||||||
2 | sets of Cymbals and Hi- Hats and hardware | |||||||||||
Single and double DW 5000 pedals |
Michael Wagener对录音棚的详细介绍